Names |
Born |
Died |
| GEYER | ||
| Margaretha | born 4 Mar 1841, Bavaria, Germany | died 12 Mar 1926, Paramatta River, Ermington, New South Wales, Australia |
| GOLD | ||
| Vera | born 16 Feb ? | |
| GORDON | ||
| (Lady) | ||
| GOYMER | ||
| Ann Elizabeth | ||
| GRAHAM | ||
| Judith Eileen | born 1 Jul 1935 | |
| GREEN | ||
| 2 | ||
| Unknown | bur. Father of John & Margaret | |
| George | ||
| John | ||
| Margaret | ||
| Robert | died 1782 | |
| William | bur. G'father John & Margaret | |
| William | ||
| GUNNER | ||
| Elizabeth | born 1829 | died 1913 |
| GUTHRIE | ||
| Carl |