Names |
Born |
Died |
| HAINES | ||
| (Patricia) Helen | born 17 Apr 1936 | |
| HALL | ||
| Lorraine | born 1 Jun 1948 | |
| HAMER | ||
| Barry | ||
| Deirdre Margaret | born Jan 1936 | |
| Edward Robert | ||
| Frank | ||
| Kim | ||
| Scott | ||
| Simon | ||
| HANNAN | ||
| Unknown | ||
| Unknown | ||
| Craig | ||
| Gregory | ||
| John | died 2007 | |
| Michael (Brigadier) | ||
| HARCOURT | ||
| Doris | ||
| HARPER | ||
| Frances Beatrice | born 1882 | died 1963 |
| HARRISON | ||
| Thomas | ||
| HATT | ||
| (Archie Cyril) Horace | ||
| HAUXWELL | ||
| Diana Maria | ||
| HEDGES | ||
| Albert Edward | born May 1892 | |
| Beatrice Alice | born May 1890 | |
| Charles Edward | born May 1868 | |
| Edith Ellen | born May 1895 | |
| Elise May | born Aug 1899 | |
| Ellen Louisa | born Nov 1878 | |
| Emily | born 1864 | |
| Fanny | born Feb 1888 | |
| Hannah | born 1862 | |
| Henry Archibald | born Aug 1884 | |
| Kate Elizabeth | born Feb 1872 | |
| Mary Jane | born May 1870 | died Feb 1881 |
| Rose Ann | born Aug 1874 | |
| Sarah Ann | born May 1866 | |
| Sidney | born 1900 | |
| Sidney John | born Aug 1880 | |
| William | ||
| William James | born Feb 1877 | |
| HEELS | ||
| Sarah | ||
| HEWITT | ||
| Thomas | bapt. 18 Sep 1763 | |
| HICKSON | ||
| Rosetta Frances | born 24 May 1865 | died 11 Mar 1949 |
| HIGNETT | ||
| Anne | ||
| HOARE | ||
| James | ||
| Mabel Katharine | born 7 Jan 1908 | |
| HOLMES | ||
| Francis W | ||
| HORRELL | ||
| Byron Norman | born 14 May 1985 | |
| Ken William | born 27 Sep 1947 | |
| Philip William | born 16 Jun 1981 | |
| Phoebe Alison Edith | born 8 Jul 1990 | |
| Tara Kathleen Diana | born 12 Oct 1987 | |
| HOULAHAN | ||
| (Mary) Therese | born 10 Dec 1961 | |
| Anthony Leslie | born 24 Aug 1952 | |
| Aubrey Berrell | died 10 Mar 1986 | |
| Brian Alexander B. Bus, M. Mgmt (Major) | born 19 Dec 1954 | |
| Christopher Neale | born 1 May 1953 | |
| Deborah | ||
| Denis John | born 9 Feb 1860 | |
| Eileen M. M. | born 1892 | |
| James Michael Terence | born 14 Mar 1983 | |
| John | born 1864 | |
| John W B | died 1899 | |
| Judith M. | born 1886 | |
| Katherine Therese | born 19 Mar 1981 | |
| Margaret | born 1861 | |
| Mark Wallace | born 13 Sep 1956 | |
| Mary Dale | born 1948 | |
| Matilda R. | born 1894 | |
| Michael Denis | born 3 Apr 1918 | died 24 Jul 1945 |
| Michael John | born 20 Dec 1950 | |
| Mitchell Troy | born 2 Apr 1991 | |
| Patricia Mary | ||
| Rebecca Lee | born 25 Nov 1990 | |
| Ruby V.M. | born 1897 | |
| Sandra Maria | born 1943 | |
| Sarah Jane | born 8 Apr 1994 | |
| Shawn Andrew | born 27 Jul 1985 | |
| Simon | born 1839 | |
| Simon | born 1863 | |
| Susan | ||
| Terence John | born 31 Aug 1922 | died 18 Mar 1983 |
| Thomas John | born 13 Feb 1987 | |
| Wilfred Ernest | born 13 Dec 1891 | died 3 May 1965 |
| Wilfred Michael Joseph | born 28 Apr 1917 | died 1976 |
| William | born 1865 | |
| HOY | ||
| Margaret Catherine | born 1781 | died 2 Sep 1881 |
| HUGHES | ||
| Elizabeth | ||
| HUMPHREYS | ||
| Anne | ||
| HUNTLEY | ||
| Peter |