Names |
Born |
Died |
| CAMPBELL | ||
| David Edgar | ||
| Dulcie May | born 18 Jan 1902 | died 1990 |
| Jane | ||
| CARRERA | ||
| Unknown | ||
| CARTER | ||
| Col | ||
| George | ||
| CHARLTON | ||
| Elizabeth | ||
| CHINNERY | ||
| Anne Edith | born 21 Apr 1949 | |
| Daniel Norman | born 3 Dec 1951 | |
| Herbert J | died 4 Nov 1993 | |
| Julie Danielle | born 26 Aug 1977 | |
| Leonie Mari | born 27 Jun 1980 | |
| Michelle Anne | born 29 Sep 1975 | |
| CLARK | ||
| Esther C | ||
| CLARKE | ||
| Albert | ||
| Caroline Anne | ||
| Elizabeth Sarah | bapt. 1 Aug 1817 | |
| Thomas | ||
| CLARKE-WILLIAMS | ||
| Marion | born 17 Sep 1908 | died 19 Jun 2002 |
| CLAUSEN | ||
| Charles H | born Nov 1923 | |
| Joseph Ignatz | ||
| Margaret E | born May 1919 | |
| COHEN | ||
| Norman H. | ||
| COLE | ||
| Michael Vaughan | born 7 Sep 1962 | |
| Thomas Vaughan | born 2 Sep 1996 | |
| COLLINS | ||
| Honora | born 1763 | died 1837 |
| CONNELL | ||
| James | ||
| COOK | ||
| Ann | ||
| David | ||
| COOKE | ||
| (Lois) Merle | born 11 Apr 1918 | died 5 Jul 1992 |
| (Mary) Jean | born 2 Jul 1924 | died 30 Mar 2000 |
| (Richard) Neale | born 12 Jan 1919 | died 26 Feb 1998 |
| Agnes Anne | born 19 Feb 1885 | died 21 May 1962 |
| Alexander Wallace | born 2 Feb 1889 | died 27 Nov 1951 |
| Alfred Charles King | born 7 Jan 1872 | died 17 May 1946 |
| Alfred Ernest | born 1891 | died 6 Feb 1968 |
| Alice Maud | born 20 Apr 1892 | died 27 Nov 1911 |
| Allan S | born 1895 | |
| Arthur Dixon | born 1893 | died 5 Aug 1926 |
| Coral | born 21 Jun 1952 | |
| Daisy I | born 1899 | |
| Dixon | born 31 Jul 1863 | died 14 Jun 1945 |
| Doreen Isabelle | born 1916 | died Cir 1990 |
| Edith Isobel | born 16 Dec 1886 | |
| Edrina A J | born 1901 | |
| Emily M | bapt. 1897 | |
| George Fitzronald | born 1911 | died Cir 1990 |
| George Herbert | born 1901 | |
| George Herbert (Tpr) | born 9 Jan 1895 | died 31 Oct 1917 |
| George Isaac | born 25 May 1867 | died 23 Sep 1963 |
| Harold Ernest | born 1 Aug 1897 | died 29 Jul 1983 |
| Henry Alexander | born 1895 | died 30 May 1921 |
| Hilda Annie Mildred | born 1907 | |
| Isabella Eliza | born 18 May 1864 | |
| Janette | born 20 Oct 1881 | died 17 Jan 1946 |
| Kathleen Jean | born Mar 1906 | died 1989 |
| Leonard | born 1894 | died 13 Apr 1948 |
| Lillie | born 1896 | |
| Martha Ann | born 31 May 1858 | |
| Mary A M | born 1896 | died 1960 |
| Mary Jane | born 11 Sep 1861 | died 1938 |
| Maurice E | born 1897 | died 1897 |
| Muriel W M | born 1902 | |
| Percy Lloyd | born 1904 | |
| Richard | ||
| Rosing | ||
| Roy L | born 1898 | |
| Samuel Robert | born 9 Mar 1860 | |
| Sarah Alice | born 25 Jun 1869 | died 1953 |
| Veneta Helen | born 1946 | died 24 Jan 1999 |
| Walter Edmund | born 1899 | died 31 Aug 1941 |
| William | born 21 Aug 1831 | died Nov 1918 |
| William Charles D. | born 27 May 1883 | died 9 Aug 1952 |
| William Richard | born 10 Jan 1857 | died 13 Dec 1928 |
| William Robert | born 1889 | died 13 Dec 1928 |
| COOPER | ||
| Francis | ||
| CORNISH | ||
| Florence May | ||
| CORRIGAN | ||
| John | ||
| Margaret | born 1857 | died 1919 |
| COWELL | ||
| Arthur J | ||
| COX | ||
| Charlotte | ||
| CRANSTOUN | ||
| Unknown | ||
| Thomas Bernard John | born 25 Jan 1898 | |
| Thomas William Bernard | born 1860 | |
| CROCKFORD | ||
| Sarah Ann | ||
| CULLEY | ||
| Sarah |