Names |
Born |
Died |
| WADE | ||
| Cyrus | born 1754 | |
| Mary | born 1768 | died 28 May 1864 |
| WALKER | ||
| Thomas Alvy Henry | born 1865 | |
| WARD | ||
| John | ||
| WEAKFORD | ||
| Unknown | ||
| WEBB | ||
| James | ||
| James | ||
| James Harry | born 1879 | |
| WENTWORTH | ||
| Linda Ann | born 1 Dec 1948 | |
| WEST | ||
| Alison Kathleen | born 16 Oct 1951 | |
| Fred | ||
| Phillip Norman | born 24 Sep 1947 | |
| WHETLAND | ||
| Ann | ||
| WILEY | ||
| Tracee | born 16 Mar 1965 | |
| WILKINSON | ||
| Ambrose | born 1844 | |
| Thomas | ||
| WILLIAMS | ||
| Alfred Clarke | born 18 Jan 1849 | |
| Alfred Clarke | born 11 Mar 1880 | died 2 May 1962 |
| Caroline Elizabeth | born 13 Aug 1844 | |
| Catherine | born 19 Mar 1840 | |
| Elizabeth Helen | born 4 Apr 1853 | |
| Erica Margarita | born 26 Aug 1896 | |
| Frances Sarah | born 6 May 1846 | |
| Francis Lewis | born 5 Jul 1851 | |
| Frederick Matthews | born 16 Sep 1856 | died 7 Jul 1929 |
| Grace Helen | born 29 Nov 1898 | died 14 Jan 1982 |
| Gwyneth Alice | born 21 Nov 1894 | |
| Lewis | born Cir 1814 | |
| Mary | born 1839 | |
| Norma | ||
| Rosamond (Bay) Elizabeth | born 31 Oct 1906 | |
| WILLIAMSON | ||
| Joseph Albert | born 1868 | died 8 Nov 1928 |
| WILSON | ||
| Faye Annette | born 20 Apr 1929 | |
| John Gave | ||
| WINKLER | ||
| Vicki | born 9 Oct 1954 | died 10 Apr 1997 |
| WOODCOCK | ||
| Sue | ||
| WOODERSON | ||
| Jonas |