Names |
Born |
Died |
| BAILEY | ||
| Kylie Ruth | born 2 Sep 1987 | |
| Les | ||
| BAKER | ||
| Kate | ||
| BALDWIN | ||
| John | ||
| BANCE | ||
| William James | ||
| BARNARD | ||
| Elizabeth | ||
| BARRETTO | ||
| Unknown | ||
| BEAUFORT | ||
| Joan | born 1406 | died 15 Jul 1445 |
| BELL | ||
| Cynthia Margarette | born 21 Jan 1911 | died 16 Sep 1984 |
| BENCH | ||
| Unknown | ||
| BENHAM | ||
| Charles | ||
| BERRELL | ||
| Alfreda A | born 1888 | |
| Bernard | ||
| Catherine | ||
| Daniel | ||
| Elizabeth R. | born 1876 | |
| Francis P. | born 1878 | died 1893 |
| Hugh J | born 1884 | |
| James | ||
| Margaret | ||
| Michael | born 1796 | died 19 Mar 1863 |
| Michael John | born 5 Jul 1847 | died 9 Jul 1907 |
| Minnie Mary Magdaline | born 25 Aug 1886 | died 12 Apr 1983 |
| Nora | ||
| Patrick | born 1818 | died 1901 |
| Patrick J | ||
| BIRD | ||
| Abigale | born 26 Aug 1989 | |
| Albert | ||
| Albert Edward | born 14 Mar 1871 | |
| Albert Gadsden | born Nov 1893 | |
| Alice | born Nov 1865 | |
| Amelia | born Feb 1853 | |
| Andrew Paul | born 18 Sep 1971 | |
| Angelina | born 1840 | died Feb 1890 |
| Ann | born 13 May 1787 | |
| Ann | born 1833 | |
| Annie Flint | born Jun 1890 | |
| Barbara | ||
| Bessie Flint | born Aug 1894 | |
| Caroline | born 1836 | |
| Catherine Amelia | born May 1893 | |
| Charles | born 1859 | |
| Charles | born 1845 | died Aug 1865 |
| Charles Richard | born 15 Sep 1882 | died 8 Apr 1948 |
| Derek G | ||
| Edith Catherine | born Aug 1880 | |
| Edith E | born 1889 | |
| Edward Charles | born 5 Sep 1913 | died 21 May 1994 |
| Edward George | born Nov 1868 | |
| Edward Lawrence | born Dec 1899 | died Aug 1971 |
| Elizabeth | born Mar 1842 | |
| Elizabeth | born May 1863 | |
| Emily | born May 1848 | died May 1854 |
| Emily | born Nov 1857 | |
| Esther Sarah | born May 1886 | |
| Fanny | born 1843 | |
| Frederick | born Jan 1860 | |
| Gareth Scott | born 6 Aug 1965 | |
| Grace Mary | born Sep 1898 | died 19 Apr 1979 |
| Hannah | born 14 Jul 1992 | |
| Harriet | born 1 Dec 1789 | |
| Henry Robert | born Nov 1854 | died Feb 1865 |
| Herbert George | born Aug 1865 | |
| Isaac | born 1831 | died Nov 1893 |
| James | born 14 Dec 1794 | |
| James | born 1813 | |
| James | born 1834 | died Feb 1909 |
| Jane Elizabeth | born 6 Mar 1880 | |
| Jennifer | born 10 Jun 1986 | |
| John | born 18 Sep 1785 | |
| John | born Feb 1851 | |
| Joseph | born 21 Jan 1798 | |
| Kevin James | born 11 Jun 1963 | |
| Leslie Eric | born 7 Oct 1938 | |
| Lilly Mary | born Nov 1893 | |
| Lydia Rose | born Aug 1896 | |
| Maria | born 14 Dec 1794 | |
| Maria | born 1841 | died 19 Jan 1889 |
| Mark | born 1826 | |
| Martha | born 1811 | |
| Martin Christopher | born 14 May 1995 | |
| Mary | born 18 Aug 1776 | |
| Mary A | born Aug 1910 | died Oct 2004 |
| Mary Ann | born 1821 | |
| Mary Ann | born 1867 | |
| Mary Ruth | born Aug 1973 | |
| Matthew | born 1826 | died Nov 1895 |
| Michael Lewis | born 16 May 1940 | |
| Nicola Joanne | born 1 Jul 1969 | |
| Paul Edward | born 14 Dec 1946 | |
| Phylis | ||
| Reynold | born 1900 | |
| Richard | ||
| Richard | born 18 Sep 1785 | died Nov 1857 |
| Richard | born 1820 | died 24 Jan 1899 |
| Richard | born 20 Nov 1914 | died 16 May 1989 |
| Robert | born 1806 | died May 1891 |
| Ruby Winifred | born May 1895 | |
| Samual | born 21 Jun 1995 | |
| Sarah | born 20 Feb 1848 | died Feb 1897 |
| Steve John | born 20 Oct 1960 | |
| Timothy Simon | born 3 Aug 1968 | |
| Walter charles | born May 1879 | |
| William | born 1827 | died 30 Jun 1841 |
| BLACKBURN | ||
| Dilys Anne | born 2 May 1941 | |
| BLACKHAM | ||
| Emily Minnie | born 6 Jun 1882 | died 14 Sep 1969 |
| BLOOM | ||
| Elizabeth | born 1810 | died 1874 |
| BONGIORNO | ||
| Anthony | ||
| Caitlin Anne | born 21 Jan 2002 | |
| Holly Michelle | born 22 Feb 2004 | |
| BOXALL | ||
| Charlotte | ||
| BOYCE | ||
| Unknown | ||
| Erica | ||
| Gwen | ||
| Jill | ||
| Ruth | ||
| BRENNAN | ||
| Mary | ||
| BRIAN | ||
| David John | born 29 Jul 1970 | |
| Emma Louise | born 13 Oct 1973 | |
| John Ronald | born 21 Dec 1946 | |
| Kathryn Linda | born 9 Jun 1966 | |
| Lucy Marie | born 25 Feb 1977 | |
| Peter Henry | born 1949 | |
| Ronald Frank | born 2 Mar 1922 | died 31 May 2004 |
| Sharon Jean | born 19 Feb 1968 | |
| Susan Jean | born 2 Nov 1950 | |
| BROCKHURST | ||
| William | ||
| BUDD | ||
| George | ||
| BUGDEN | ||
| Gabriel | ||
| Gary | ||
| Geoffrey | ||
| Gregory | ||
| Martin | ||
| Peter | ||
| BURLACE | ||
| Edith May | born Nov | |
| BYRNES | ||
| Unknown |