Names |
Born |
Died |
| SAJARA | ||
| Nelida | ||
| SAWYER | ||
| Albert J | ||
| SAYERS | ||
| Heather Creige | born 3 Apr 1921 | died 1985 |
| Thomas Reginald | born 15 Feb | died 1961 |
| SEAMAN | ||
| Bridget M M | born 1852 | died 1928 |
| SEE | ||
| Steven | born 9 Jul 1958 | |
| SEXTON | ||
| John | ||
| SHAVE | ||
| Alfred T | ||
| Gordon R | born Feb 1948 | |
| Peter | born Nov 1945 | |
| Ronald A | born Nov 1935 | |
| SHEPHERD | ||
| Elizabeth | ||
| SHERWOOD | ||
| Charlotte | ||
| SINCLAIR | ||
| Eleanor (Countess) | died 21 Mar 1518 | |
| SLINGO | ||
| Caleb | born 1840 | |
| Elias | born 1836 | died 1837 |
| Eliza | born 3 May 1828 | bur. 26 Oct 1828 |
| Eliza | born 1830 | |
| Emmanuel | born 1846 | died 1888 |
| Findlay | bapt. 1835 | |
| George | born 1801 | died 1895 |
| George | born 1824 | died 1895 |
| George | born 1826 | |
| George | ||
| Harriet | born 1838 | |
| Henry | born 1844 | |
| Jesse | born 1832 | died 1919 |
| John | born 1839 | died 21 May 1845 |
| John | born 1834 | died 1836 |
| Rhoda | born 1849 | |
| Sarah | born 1842 | |
| Solomon | bapt. 16 Feb 1822 | |
| Thomas | born 1799 | |
| Timothy | born 1837 | died 1863 |
| Vashti | bapt. 5 Jan 1834 | |
| William | born 1829 | |
| William | bapt. 1831 | |
| SMEETH | ||
| Daniel | ||
| Harriet | born 7 Aug 1842 | |
| James | ||
| William | born 12 Dec 1805 | died 13 Apr 1865 |
| SMITH | ||
| Anne | ||
| SMITH-ROBERTS | ||
| (Barry) Wayne | born 16 Sep 1959 | |
| Bernard John | born 7 Aug 1986 | |
| Debra Louise | born 2 Jan 1958 | |
| Edward Lachlan | born 11 Oct 1995 | |
| Jeremy David | born 24 Jan 1990 | |
| Karen Anne | born 29 Mar 1954 | |
| Robert David | born 17 May 1932 | died 27 Oct 1974 |
| Robert John | born 17 Jun 1956 | |
| SPENCER | ||
| Lucy | ||
| STEWART | ||
| Andrew | ||
| Countess of Crawford | ||
| Countess of Crawford | ||
| Countess of Errol | ||
| Countess of Lenox | ||
| Countess of Sunderland | ||
| James | ||
| James Duke of Lorn | ||
| John Earl of Athol | born 1440 | died 19 Sep 1512 |
| John Fifth Earl of Athol | ||
| John Fourth Earl of Athol and Chancellor of Scotland | died 1579 | |
| John Second Earl of Athol | died 4 Jan 1513 | |
| John Third Earl of Athol | ||
| Lady Glenurghey | ||
| Lady Glenurghey | ||
| Lady Lovet | ||
| Lady Salton | ||
| Lady Tullibardine | ||
| Lady Weems | ||
| STOKES | ||
| Anne | ||
| STOREY | ||
| Priscilla | bur. 31 Mar 1851 | |
| STUART | ||
| James I (Of Scotland) (King) | born Dec 1394 | died 21 Feb 1436-1437 |
| STUTTER | ||
| Zoe | ||
| SULLIVAN | ||
| Anthony John | born 27 Aug 1938 | |
| John Francis | born 14 Mar 1909 | died 25 Apr 1975 |
| SUMMERS | ||
| Unknown |