Names |
Born |
Died |
| KENA | ||
| Lia Mari | ||
| KENT | ||
| James | ||
| KETTLEWELL | ||
| Alec | born 23 Jun 1918 | |
| Anne | born 9 Nov 1957 | |
| Christine | born 16 Sep ? | |
| John Andrew | born 26 Feb 1949 | |
| Margaret | born 16 Feb 1948 | |
| Peter | born 9 Nov 1951 | |
| KIDD | ||
| Unknown | ||
| Ivy Elizabeth | born 7 Dec 1904 | |
| KING | ||
| Unknown | born 1840 | died 1875 |
| Ada Margaret | born 10 Jul 1870 | died 1933 |
| Alexander | born 1817 | died 16 Mar 1867 |
| Alice | born 27 Apr 1847 | died 23 May 1926 |
| Dixon | born 27 Oct 1838 | |
| Elizabeth | born 12 May 1829 | |
| Isaac | born 4 Sep 1849 | died 26 Aug 1914 |
| Isabella | born 12 Jan 1834 | |
| Isabella | ||
| James | ||
| Jane | born 20 Jun 1857 | died 6 Dec 1935 |
| John | born 6 Apr 1827 | died 17 Jan 1917 |
| Joseph | born 1817 | died 14 Jan 1874 |
| Mary | born 1834 | died 19 May 1923 |
| Mary Alice | ||
| Mary Ann | born 27 Jul 1831 | died 3 Aug 1928 |
| Moses | born 14 Sep 1825 | died 1903 |
| Moses | born 1757 | died 17 May 1844 |
| Moses | born 14 Sep 1825 | died 1903 |
| Samuel | born 4 Apr 1844 | died 27 Apr 1877 |
| Sarah Jane | born 17 Jun 1842 | died 6 Feb 1929 |
| William | born 1 Sep 1800 | died 2 Sep 1875 |
| William | born 28 Nov 1836 | died 14 Feb 1915 |
| KNIGHT | ||
| William |